<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>justsqueakingby.com &#187; Banking</title>
	<atom:link href="http://justsqueakingby.com/category/banking/feed/" rel="self" type="application/rss+xml" />
	<link>http://justsqueakingby.com</link>
	<description>Practical financial advice to revitalize your wallet.</description>
	<lastBuildDate>Thu, 03 Sep 2009 15:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>A Changing Landscape on Wall Street</title>
		<link>http://justsqueakingby.com/2008/banking/a-changing-landscape-on-wall-street/</link>
		<comments>http://justsqueakingby.com/2008/banking/a-changing-landscape-on-wall-street/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 12:30:34 +0000</pubDate>
		<dc:creator>JSB</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[countrywide mortgage]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[merrill lynch]]></category>

		<guid isPermaLink="false">http://justsqueakingby.com/?p=70</guid>
		<description><![CDATA[I find it unbelievable that Bank of America is buying Merrill Lynch for a 70% premium ($29/share). If you remember, earlier in the year they also picked up troubled mortgage lender Countrywide for a premium. It&#8217;s amazing they would pass up a deal to buy Lehman Brothers which likely could of been had for a [...]]]></description>
			<content:encoded><![CDATA[<p>I find it unbelievable that Bank of America is buying Merrill Lynch for a 70% premium ($29/share). If you remember, earlier in the year they also picked up troubled mortgage lender Countrywide for a premium.</p>
<p>It&#8217;s amazing they would pass up a deal to buy Lehman Brothers which likely could of been had for a deep discount. Do you think that government played a role behind the scenes? Just how bad are Lehman&#8217;s books that nobody wants to but them?</p>
]]></content:encoded>
			<wfw:commentRss>http://justsqueakingby.com/2008/banking/a-changing-landscape-on-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Customer Complaints A Worthy Measure Of How Good a Bank Is?</title>
		<link>http://justsqueakingby.com/2008/banking/are-customer-complaints-a-worthy-measure-of-how-good-a-bank-is/</link>
		<comments>http://justsqueakingby.com/2008/banking/are-customer-complaints-a-worthy-measure-of-how-good-a-bank-is/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 18:05:01 +0000</pubDate>
		<dc:creator>JSB</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[best and worst banks]]></category>
		<category><![CDATA[customer complaints]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[national banks]]></category>

		<guid isPermaLink="false">http://justsqueakingby.com/2008/banking/are-customer-complaints-a-worthy-measure-of-how-good-a-bank-is/</guid>
		<description><![CDATA[I was just reading an article over at MarketWatch about the best and worst banks in the US based on customer complaint data. The article doesn&#8217;t really dig deeply into any of the data provided. It just provides an overview of total complaints &#8211; it&#8217;s not broken down by division or in any other meaningful [...]]]></description>
			<content:encoded><![CDATA[<p>I was just reading an <a href="http://www.marketwatch.com/news/story/identifying-best----worst---/story.aspx?guid={D9257AE9-656D-4312-82FB-1F46097321A3}&amp;dist=dist_smartbrief&amp;dist=dist_smartbrief" target="_blank">article</a> over at MarketWatch about the best and worst banks in the US based on customer complaint data. The article doesn&#8217;t really dig deeply into any of the data provided. It just provides an overview of total complaints &#8211; it&#8217;s not broken down by division or in any other meaningful way.</p>
<p>It&#8217;s quite obvious that larger institutions receive more complaints than smaller institutions. A better measure of the complaints might be &#8211; 1 complaint/1000 customers. At least this ratio would give some perspective.</p>
<p>Here&#8217;s the data:</p>
<p><strong>10 national banks with largest number of complaints in 2007</strong></p>
<table border="0" cellpadding="5" cellspacing="1">
<tr class="tb02">
<td class="tb08"><strong>Bank</strong></td>
<td class="tb08"><strong>Number of complaints</strong></td>
<td class="tb08"><strong>% of total</strong></td>
</tr>
<tr>
<td>Bank of America</td>
<td>7,230</td>
<td>25.5</td>
</tr>
<tr>
<td>J.P. Morgan Chase</td>
<td>4,890</td>
<td>17.3</td>
</tr>
<tr>
<td>Citigroup</td>
<td>3,742</td>
<td>13.2</td>
</tr>
<tr>
<td>Wells Fargo</td>
<td>2,695</td>
<td>9.5</td>
</tr>
<tr>
<td>HSBC North America</td>
<td>1,963</td>
<td>6.9</td>
</tr>
<tr>
<td>Wachovia</td>
<td>1,265</td>
<td>4.5</td>
</tr>
<tr>
<td>U.S. Bancorp</td>
<td>1,027</td>
<td>3.6</td>
</tr>
<tr>
<td>National City</td>
<td>586</td>
<td>2.1</td>
</tr>
<tr>
<td>The Royal Bank of Scotland Group</td>
<td>537</td>
<td>1.9</td>
</tr>
<tr>
<td>Key Corp</td>
<td>343</td>
<td>1.2</td>
</tr>
<tr>
<td>Total Top 10 complaints</td>
<td>24,278</td>
<td>85.7</td>
</tr>
<tr>
<td>Total complaints</td>
<td>28,316</td>
<td>100</td>
</tr>
</table>
<p>I&#8217;m a customer at Bank Of America and have always received great service from them. On several occasions I have called them and always received prompt service and accurate answers. When I&#8217;ve needed changes to my account, they have been completed accurately and in a timely manner. I have no complaints. My personal list of best banks has Bank of America at the top of it.</p>
<p><strong>Would the above data influence you to do business with one bank over another? Based on your experience, are these numbers right? </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://justsqueakingby.com/2008/banking/are-customer-complaints-a-worthy-measure-of-how-good-a-bank-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disdain For The Federal Reserve Interest Rate Cuts</title>
		<link>http://justsqueakingby.com/2008/banking/disdain-for-the-federal-reserve-interest-rate-cuts/</link>
		<comments>http://justsqueakingby.com/2008/banking/disdain-for-the-federal-reserve-interest-rate-cuts/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 01:30:27 +0000</pubDate>
		<dc:creator>JSB</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[federal funds aret]]></category>
		<category><![CDATA[Federal Rate Cut]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[subprime mortgages]]></category>

		<guid isPermaLink="false">http://justsqueakingby.com/2008/banking/disdain-for-the-federal-reserve-interest-rate-cuts/</guid>
		<description><![CDATA[How can so many people be excited about the latest fed cut? You know, the one that lowered the federal funds rate 0.75 percent? Sure, this helps banks borrow money at a cheaper rate. It allows banks, if they choose, to pass on the savings in the form of lower interest loans. But it does [...]]]></description>
			<content:encoded><![CDATA[<p>How can so many people be excited about the latest fed cut? You know, the one that lowered the <a href="http://www.forbes.com/markets/feeds/afx/2008/03/18/afx4789436.html" target="_blank">federal funds rate 0.75 percent</a>? Sure, this helps banks borrow money at a cheaper rate. It allows banks, if they choose, to pass on the savings in the form of lower interest loans. But it does nothing for me, the person trying to save money for a home.<br />
<img src="/wp-content/themes/silhouette-3column/images/federal-reserve-building.jpg" alt="Federal Reserve Building" style="margin: 10px; float: right" /><br />
While my money sits in a high-yield savings account, the interest I make on it keeps going down. If this trend continues, I&#8217;m not sure the account will qualify as so-called &#8220;high yield&#8221; if there&#8217;s another rate cut. Everywhere I turn for news, I read that people are worried about inflation&#8211;which, to me, seems to be a legitimate worry. The cost of gas, utilities and food continues to rise &#8212; there&#8217;s no doubt about that. And in turn people are reeling in their discretionary spending and focusing on putting gas in their cars and food on their tables. Yet the Fed continues to cut rates and increase the money supply.</p>
<p>I understand what the Fed is trying to achieve by lowering the federal funds rate, but I don&#8217;t necessarily agree with it. These actions seem to encourage companies to continue the <a href="http://www.forbes.com/opinions/2008/03/17/fed-bear-stearns-oped-cx_0317morici.html" target="_blank">risky behavior</a> that got them in this mess in the first place. I believe it sends an entirely wrong message: &#8220;Go ahead and do what you want &#8212; we&#8217;ll bail you out again.&#8221;</p>
<p>I&#8217;m most peeved that the government seems to have turned their backs on those that have been responsible with their money. Why should I have to pay for the foolish decisions made by others? I think the economic landscape will get a lot worse before it gets better. My guess is that the credit card industry is next in line for problems, i.e. more people will begin using credit cards to make monthly payments just to keep their heads above water for a little while longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://justsqueakingby.com/2008/banking/disdain-for-the-federal-reserve-interest-rate-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Lowers Orange Savings Account Interest Rate Again</title>
		<link>http://justsqueakingby.com/2008/banking/ing-lowers-orange-savings-account-interest-rate-again/</link>
		<comments>http://justsqueakingby.com/2008/banking/ing-lowers-orange-savings-account-interest-rate-again/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 17:10:46 +0000</pubDate>
		<dc:creator>JSB</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[3.10% APY]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[ing direct]]></category>
		<category><![CDATA[lower interest rate]]></category>
		<category><![CDATA[rate reduction]]></category>

		<guid isPermaLink="false">http://justsqueakingby.com/2008/banking/ing-lowers-orange-savings-account-interest-rate-again/</guid>
		<description><![CDATA[Once again, ING has lowered the interest rate if its Orange Savings Account. The rate has changed to 3.10% APY. This is a 0.3% reduction from the previous 3.40% APY. Though it seems unlikely, the interest rate for the Orange Savings account could move lower if the fed decides to reduce the benchmark rate at [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, ING has lowered the interest rate if its Orange Savings Account. The rate has changed to 3.10% APY. This is a 0.3% reduction from the previous 3.40% APY. Though it seems unlikely, the interest rate for the Orange Savings account could move lower if the fed decides to reduce the benchmark rate at their March 18th meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://justsqueakingby.com/2008/banking/ing-lowers-orange-savings-account-interest-rate-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deposit Checks Electronically From The Comfort Of Your Home</title>
		<link>http://justsqueakingby.com/2008/banking/deposit-checks-electronically-from-the-comfort-of-your-home/</link>
		<comments>http://justsqueakingby.com/2008/banking/deposit-checks-electronically-from-the-comfort-of-your-home/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 23:35:59 +0000</pubDate>
		<dc:creator>JSB</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bank deposits]]></category>
		<category><![CDATA[Check Clearing for the 21st Century Act]]></category>
		<category><![CDATA[checking]]></category>
		<category><![CDATA[digital check images]]></category>
		<category><![CDATA[electronic bankng]]></category>
		<category><![CDATA[savings account]]></category>
		<category><![CDATA[scanned checks]]></category>

		<guid isPermaLink="false">http://justsqueakingby.com/2008/banking/deposit-checks-electronically-from-the-comfort-of-your-home/</guid>
		<description><![CDATA[Imagine scanning checks at home and depositing in your bank account without leaving home. How cool would that be? Well, apparently it&#8217;s not too far off. According to an article that I found on the New York Times Web site, banks may allow you to scan checks at home and deposit them in your account [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine scanning checks at home and depositing in your bank account without leaving home. How cool would that be? Well, apparently it&#8217;s not too far off. According to an <a href="http://bits.blogs.nytimes.com/2008/02/07/scanning-your-money-to-the-bank/?ref=technology">article</a> that I found on the New York Times Web site, banks may allow you to scan checks at home and deposit them in your account electronically.</p>
<blockquote><p>Soon you will be able to deposit checks by scanning them at home and sending them electronically to your bank. No need to visit a branch or even an ATM.</p></blockquote>
<p>This technology has been used by businesses for a few years. However, concerns of fraud have slowed its release to the public, but companies say they are close to having technologies that can detect changes to a digital document. I, for one, look forward to using an account feature like this. Driving to a bank to deposit a check is not high on my list of fun things to do. Plus &#8211; not having to drive to a bank will save me gas and not having to use an envelope or deposit slip will save paper. Both pluses in my book.</p>
<p><strong>How about you &#8211; would you use a service like this if your bank offered it?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://justsqueakingby.com/2008/banking/deposit-checks-electronically-from-the-comfort-of-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Direct Lowers Interest Rate After Surprise Fed Move</title>
		<link>http://justsqueakingby.com/2008/banking/ing-direct-lowers-interest-rate-after-surprise-fed-move/</link>
		<comments>http://justsqueakingby.com/2008/banking/ing-direct-lowers-interest-rate-after-surprise-fed-move/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 12:17:48 +0000</pubDate>
		<dc:creator>JSB</dc:creator>
				<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://justsqueakingby.com/2008/banking/ing-direct-lowers-interest-rate-after-surprise-fed-move/</guid>
		<description><![CDATA[Following yesterday&#8217;s interest rate reduction by the Fed, ING Direct has lowered the interest rate on their Orange Savings Account from 4.1% to 3.65%. Other banks will likely to do the same.]]></description>
			<content:encoded><![CDATA[<p>Following yesterday&#8217;s <a href="http://justsqueakingby.com/2008/economy/fed-lowers-interest-rates-to-35-percent/">interest rate reduction by the Fed</a>, ING Direct has lowered the interest rate on their Orange Savings Account from 4.1% to 3.65%.</p>
<p>Other banks will likely to do the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://justsqueakingby.com/2008/banking/ing-direct-lowers-interest-rate-after-surprise-fed-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Thoughts About The ING Direct Orange Savings Account</title>
		<link>http://justsqueakingby.com/2008/banking/my-thoughts-about-the-ing-direct-orange-savings-account/</link>
		<comments>http://justsqueakingby.com/2008/banking/my-thoughts-about-the-ing-direct-orange-savings-account/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 02:35:04 +0000</pubDate>
		<dc:creator>JSB</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[high-yield savings]]></category>
		<category><![CDATA[ing direct]]></category>
		<category><![CDATA[no fee]]></category>
		<category><![CDATA[orange savings account]]></category>
		<category><![CDATA[savings account]]></category>

		<guid isPermaLink="false">http://justsqueakingby.com/2008/banking/my-thoughts-about-the-ing-direct-orange-savings-account/</guid>
		<description><![CDATA[Late last month my wife and I signed up for a joint ING Direct Orange Savings Account. We had heard many good things about ING but had never done any banking with them. Many things swayed us toward the ING Direct account over others, but the number one factor was the praise their customer service [...]]]></description>
			<content:encoded><![CDATA[<p>Late last month my wife and I signed up for a joint ING Direct Orange Savings Account. We had heard many good things about ING but had never done any banking with them. Many things swayed us toward the ING Direct account over others, but the number one factor was the praise their customer service got. So what do we think of them so far?</p>
<p><a href="http://www.anrdoezrs.net/ip105js0ys-FINPIKKMFPPPNKJP" onmouseout="window.status=' ';return true;" onmouseover="window.status='http://www.ingdirect.com';return true;" target="_blank"><br />
<img src="http://www.tqlkg.com/h7104uuymsqBEJLEGGIBLLLJGFL" alt="Click here to start saving with ING Direct!" style="float: right; margin-left: 7px" border="0" /></a></p>
<h2>1. Account Setup</h2>
<p>We signed up for our Orange Savings Account through the ING Direct we site. The process was very quick and easy. To get going with the account we set up a link between it and our existing checking account. Finally, we verified two small deposits and we were in business.</p>
<h2>2. Account Interface</h2>
<p>Logging into the Orange Savings Account is simple &#8211; it involves answering some security questions and entering your PIN. Once logged in, getting around the user interface is very easy. Tasks like setting up an automatic deposit and making transfers back to your linked account are clear and easy to use. Because I like details, I really liked that you can click on your account balance and see how much interest your money has earned for the month.</p>
<h2>3. Interest</h2>
<p>When we signed up for our account the APY was 4.5%. About one week after we made our first transfer the APY dropped to 4.1%. While the interest rate is important to us, we&#8217;re not going to chase rates to get the highest one possible.</p>
<h2>4. Customer Service</h2>
<p>After signing up for our account, we had some issues getting one of our logins working ( the joint account has two separate logins ). We grabbed the phone and gave ING a call. The representative we spoke with was very polite and courteous. He answered our questions quickly and accurately. I was impressed and I have to say &#8211; all the reviews I read were spot on. The customer service is excellent!</p>
<p>I have some referrals links if any readers want to sign up for an ING Direct Orange Savings account. Just leave a comment and I&#8217;ll send you a link &#8211; or &#8211; you can send me an email at &#8220;justsqueakingby ( at ) gmail.com. By using the referral link you&#8217;ll get $25 deposited into your account if you make an initial deposit of $250, and I&#8217;ll receive $10 referral bonus.</p>
]]></content:encoded>
			<wfw:commentRss>http://justsqueakingby.com/2008/banking/my-thoughts-about-the-ing-direct-orange-savings-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Checks For Me &#8211; How I Reduced My Check Usage To Zero</title>
		<link>http://justsqueakingby.com/2008/deals/no-more-checks-for-me-how-i-reduced-my-usage-to-zero/</link>
		<comments>http://justsqueakingby.com/2008/deals/no-more-checks-for-me-how-i-reduced-my-usage-to-zero/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 00:45:33 +0000</pubDate>
		<dc:creator>JSB</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[check writing]]></category>
		<category><![CDATA[no more checks]]></category>
		<category><![CDATA[Online banking]]></category>
		<category><![CDATA[pay anyone]]></category>

		<guid isPermaLink="false">http://justsqueakingby.com/2008/deals/no-more-checks-for-me-how-i-reduced-my-usage-to-zero/</guid>
		<description><![CDATA[Last month I ran out of checks and forgot to order replacements. I&#8217;m forgetful at times, what can I say? So this got me thinking &#8211; can I make do without paper checks? Well, I&#8217;m not sure why I hadn&#8217;t realized earlier, but the only thing I was using checks for was to pay rent. [...]]]></description>
			<content:encoded><![CDATA[<p>Last month I ran out of checks and forgot to order replacements. I&#8217;m forgetful at times, what can I say? So this got me thinking &#8211; can I make do without paper checks?  Well, I&#8217;m not sure why I hadn&#8217;t realized earlier, but the only thing I was using checks for was to pay rent. That means I would need 12 checks to get me through all of 2008. I went to the computer and started looking for checks. The best deal I could find was 2 boxes of checks for $22 plus shipping and handling. That&#8217;s a total of 300 checks &#8211; about 288 more than I needed. That answered my question &#8211; I could make do without checks.</p>
<p>Ok &#8211;  so I&#8217;m going to save myself some money, but how am I going to pay my rent each month? To find out, I logged into my Bank of America account and started reading through the FAQs. Lo and behold, they have a service that allows you to pay just about anybody. Just fill in the name and address of the person you need to pay and the bank will fire off a check to that person 4 days before the payment is due. I wish I would of found this feature earlier. No more checks for me!</p>
<p>How about you? Do you still use checks to make payments, or do you let technology and your bank work for you?</p>
]]></content:encoded>
			<wfw:commentRss>http://justsqueakingby.com/2008/deals/no-more-checks-for-me-how-i-reduced-my-usage-to-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

