<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>justsqueakingby.com &#187; Economy</title>
	<atom:link href="http://justsqueakingby.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://justsqueakingby.com</link>
	<description>Practical financial advice to revitalize your wallet.</description>
	<lastBuildDate>Thu, 03 Sep 2009 15:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Are We Seeing A Dead Cat Bounce or a Bottom?</title>
		<link>http://justsqueakingby.com/2008/economy/are-we-seeing-a-dead-cat-bounce-or-a-bottom/</link>
		<comments>http://justsqueakingby.com/2008/economy/are-we-seeing-a-dead-cat-bounce-or-a-bottom/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 18:01:19 +0000</pubDate>
		<dc:creator>JSB</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[700 billion bailout]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[dead cat bounce]]></category>
		<category><![CDATA[henry paulson]]></category>
		<category><![CDATA[market bottom]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market terms]]></category>

		<guid isPermaLink="false">http://justsqueakingby.com/?p=83</guid>
		<description><![CDATA[Dead cat bounce is a term used to describe a market that experiences a dramatic decline in stock prices, then a moderate-to-sharp rise in stock prices before resuming its downward trend. It is my guess is we&#8217;re seeing is a &#8220;dead cat bounce.&#8221; Speculators and those that think a bailout will be passed have jumped [...]]]></description>
			<content:encoded><![CDATA[<p>Dead cat bounce is a term used to describe a market that experiences a dramatic decline in stock prices, then a moderate-to-sharp rise in stock prices before resuming its downward trend.</p>
<p>It is my guess is we&#8217;re seeing is a &#8220;dead cat bounce.&#8221; Speculators and those that think a bailout will be passed have jumped in the market to reap some quick gains. Others may be jumping in trying to cover their short positions. Only time will tell if my guess is right &#8211; I have a feeling that it is.</p>
<p>What do you think? Have we hit the bottom, or are we seeing a &#8220;dead cat boune.&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://justsqueakingby.com/2008/economy/are-we-seeing-a-dead-cat-bounce-or-a-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Votes Down Bailout Bill &#8211; Interesting Ties&#8230;</title>
		<link>http://justsqueakingby.com/2008/economy/congress-votes-down-bailout-bill-interesting-ties/</link>
		<comments>http://justsqueakingby.com/2008/economy/congress-votes-down-bailout-bill-interesting-ties/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 15:45:40 +0000</pubDate>
		<dc:creator>JSB</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[700 billion bailout]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bailout not passed]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[henry paulson]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://justsqueakingby.com/?p=78</guid>
		<description><![CDATA[Not much to say here. The video does a good job of making my point.]]></description>
			<content:encoded><![CDATA[<p>Not much to say here. The video does a good job of making my point.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jD_4RIaJcXs&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jD_4RIaJcXs&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://justsqueakingby.com/2008/economy/congress-votes-down-bailout-bill-interesting-ties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Question Comes up Again &#8211; Should Poor Leadership Be Rewarded</title>
		<link>http://justsqueakingby.com/2008/economy/the-question-comes-up-again-should-poor-leadership-be-rewarded/</link>
		<comments>http://justsqueakingby.com/2008/economy/the-question-comes-up-again-should-poor-leadership-be-rewarded/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 15:37:38 +0000</pubDate>
		<dc:creator>JSB</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[daniel mudd]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[henry paulson]]></category>
		<category><![CDATA[james lockhart]]></category>
		<category><![CDATA[severance]]></category>

		<guid isPermaLink="false">http://justsqueakingby.com/?p=69</guid>
		<description><![CDATA[In the Monday edition of the New York Time&#8217;s, a consulting firm estimated the ousted CEO of Fannie Mae, Daniel Mudd, stands to collect about $9.3 million in severance pay. Addressing this article, Barack Obama senta letter  to Treasury Secretary Henry Paulson and Federal Housing Finance Agency Director James Lockhart stating: &#8220;Under no circumstances should the [...]]]></description>
			<content:encoded><![CDATA[<p>In the Monday edition of the New York Time&#8217;s, a consulting firm estimated the ousted CEO of Fannie Mae, Daniel Mudd, stands to collect about $9.3 million in severance pay. Addressing this article, Barack Obama senta letter  to Treasury Secretary Henry Paulson and Federal Housing Finance Agency Director James Lockhart stating:</p>
<blockquote><p>&#8220;Under no circumstances should the executives of these institutions earn a windfall at a time when the U.S. Treasury has taken unprecedented steps to rescue these companies with taxpayer resources,&#8221; </p>
<p>&#8220;It would be a gross violation of the public trust to fail to use this authority now, while American taxpayers and American homeowners, already struggling in a weak economy, are being asked to accept an historic intervention to rescue these institutions,&#8221;</p></blockquote>
<p>While I may not agree with some of Barack Obama&#8217;s on a few issues, I completely agree with him on this one. The takeover of Fannie Mae and Freddie Mac was necessary to prevent a larger econmic problem for the United States. In the end, the takeover could end up costing US tax payers billions of dollars. Under no circumstances should we be rewarding CEOs for failure.</p>
<p>What do you think? Should Daniel Mudd receive a large severance package for his work at Fannie Mae?</p>
]]></content:encoded>
			<wfw:commentRss>http://justsqueakingby.com/2008/economy/the-question-comes-up-again-should-poor-leadership-be-rewarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Large Majority Of People Don&#8217;t Care How Much Fuel Costs</title>
		<link>http://justsqueakingby.com/2008/automobile/a-large-majority-of-people-dont-care-how-much-fuel-costs/</link>
		<comments>http://justsqueakingby.com/2008/automobile/a-large-majority-of-people-dont-care-how-much-fuel-costs/#comments</comments>
		<pubDate>Wed, 14 May 2008 22:00:04 +0000</pubDate>
		<dc:creator>JSB</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[gas mileage]]></category>
		<category><![CDATA[improve fuel mileage]]></category>
		<category><![CDATA[price of gas]]></category>
		<category><![CDATA[rising fuel costs]]></category>

		<guid isPermaLink="false">http://justsqueakingby.com/?p=67</guid>
		<description><![CDATA[Over the past few months, I have paralleled the increasing cost of fuel with tips on how you can reduce the amount you spend on fuel. In addition, I have begun riding my bike to work when the weather allows to save myself money and reduce my carbon footprint. If you follow the news, I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few months, I have paralleled the increasing cost of fuel with tips on how you can <a href="http://justsqueakingby.com/2008/automobile/paying-as-much-for-the-gas-as-you-do-the-car/" target="_blank">reduce the amount you spend on fuel</a>. In addition, I have begun <a href="http://justsqueakingby.com/2008/environment/a-recap-of-my-earth-day-contribution/" target="_blank">riding my bike to work</a> when the weather allows to save myself money and reduce my carbon footprint.</p>
<p>If you follow the news, I&#8217;m sure that you&#8217;ve heard about the <a href="http://justsqueakingby.com/2008/environment/a-recap-of-my-earth-day-contribution/" target="_blank">rise in sales of locking gas caps</a> as people try to fend off fuel thieves. Perhaps you&#8217;ve heard friends and family venting about the cost of fuel. Heck, maybe you&#8217;ve even received one of those email forwards that calls for everyone to boycott the large oil companies by not buying fuel for a day.</p>
<p>I&#8217;ve heard it and seen it all, too.</p>
<p>However, it is my contention that a large majority of people don&#8217;t care how much fuel costs. They just like to complain.</p>
<p>On the days I do drive to work, I drive about eight miles per hour slower than I normally would. This puts my speed right around 62 miles per hour. Reducing my speed has improved my car&#8217;s gas mileage by about nine miles per gallon. The reduction in speed has also made it apparent how fast everyone else is going. Not to mention how many people drive alone in big SUVs.</p>
<p>Parking lots are also a great place to witness how little people care about the cost of fuel. My wife and I were leaving the grocery store the other day, and as we got to our car we noticed a car idling in the parking lot. Someone was sitting inside, talking on a cell phone. People don&#8217;t care.</p>
<p>If people cared about the cost of fuel, they would do something about it. Instead, they do as they always have done.</p>
<p>Perhaps the area I live in is different from what people in other parts of the country are doing. How about it? Has the rising price of gas caused a difference in the driving habits of people in your area?</p>
]]></content:encoded>
			<wfw:commentRss>http://justsqueakingby.com/2008/automobile/a-large-majority-of-people-dont-care-how-much-fuel-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will The Tax Rebates Work? Some Say No!</title>
		<link>http://justsqueakingby.com/2008/uncategorized/will-the-tax-rebates-work-some-say-no/</link>
		<comments>http://justsqueakingby.com/2008/uncategorized/will-the-tax-rebates-work-some-say-no/#comments</comments>
		<pubDate>Fri, 09 May 2008 17:58:09 +0000</pubDate>
		<dc:creator>JSB</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[rebate check]]></category>
		<category><![CDATA[stimulus check]]></category>

		<guid isPermaLink="false">http://justsqueakingby.com/?p=66</guid>
		<description><![CDATA[Many Americans, including myself, feel that the stimulus checks being sent out by the US Government won&#8217;t work. A recent CNNMoney.com poll in which 1,000 people were polled, states that 82% of Americans think the rebates won&#8217;t work. Almost half the people said they would use the check to pay off bills, and another 22% [...]]]></description>
			<content:encoded><![CDATA[<p>Many Americans, including myself, feel that the stimulus checks being sent out by the US Government won&#8217;t work. A recent <a href="http://money.cnn.com/2008/05/09/news/economy/rebate_poll/index.htm?postversion=2008050912" target="_blank">CNNMoney.com poll</a> in which 1,000 people were polled, states that 82% of Americans think the rebates won&#8217;t work. Almost half the people said they would use the check to pay off bills, and another 22% said they would put the money in the bank.</p>
<p>Personally, I&#8217;m going to use my check to start at Roth IRA. How about you, what is your stimulus check earmarked for?</p>
]]></content:encoded>
			<wfw:commentRss>http://justsqueakingby.com/2008/uncategorized/will-the-tax-rebates-work-some-say-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Reasons Why A Gas Tax Holiday Doesn&#8217;t Make Sense</title>
		<link>http://justsqueakingby.com/2008/automobile/2-reasons-why-a-gas-tax-holiday-doesnt-make-sense/</link>
		<comments>http://justsqueakingby.com/2008/automobile/2-reasons-why-a-gas-tax-holiday-doesnt-make-sense/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 22:59:58 +0000</pubDate>
		<dc:creator>JSB</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[gas tax]]></category>
		<category><![CDATA[gas tax calculator]]></category>
		<category><![CDATA[gas tax holiday]]></category>
		<category><![CDATA[government taxes]]></category>
		<category><![CDATA[Highway Trust Fund]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[john mccain]]></category>

		<guid isPermaLink="false">http://justsqueakingby.com/?p=65</guid>
		<description><![CDATA[By now you&#8217;ve probably heard of the gas tax holiday proposed by Hillary Clinton and supported by John McCain. The aim of the proposal is to suspend the government imposed 18.4-cents-a-gallon gas tax from May 26 (Memorial Day) to September 1 (Labor Day). Unlike Clinton and McCain, Barack Obama says suspending the tax is a [...]]]></description>
			<content:encoded><![CDATA[<p>By now you&#8217;ve probably heard of the gas tax holiday proposed by Hillary Clinton and supported by John McCain. The aim of the proposal is to suspend the government imposed 18.4-cents-a-gallon gas tax from May 26 (Memorial Day) to September 1 (Labor Day). Unlike Clinton and McCain, Barack Obama says suspending the tax is a bad idea.</p>
<p>While I would like to pay less for gas, I agree with Barack Obama on this issue. Here&#8217;s why:</p>
<p>1. Gas tax revenue helps fund the Highway Trust Fund. This fund helps finance bridge and road repairs. Without money to correct aging infrastructure, our roads and bridges could become unsafe. In addition, the people who perform the repair work could lose their jobs because there isn&#8217;t funding to keep them employed.</p>
<p>Decreased tax revenue could lead the government to borrow in order to finance bridge and road repairs.</p>
<p>2. Gas prices could be artificially inflated when people have access to cheaper gas. This is a simple economics 101 situation. Lower prices create demand and more demand drives up prices.</p>
<p>I found a nice <a href="http://www.jabberwonk.com/flinker.cfm?cliid=13lkzo" target="_blank">gas tax holiday calculator</a> over at JabberWonk.com. I plugged my numbers into it to see how much I might save if the gas tax holiday is approved.</p>
<p><img src="/wp-content/themes/silhouette-3column/images/gas-tax-holiday-savings.gif" alt="Estimated Gas Tax Holiday Savings" /></p>
<p>Since I&#8217;ve started riding my bike to work, the miles I drive a week probably aren&#8217;t 100. However, if I were to drive to work every day, these numbers would be pretty close. Even with these higher estimates, my total savings for the 15 weeks covered by the gas tax holiday would be $9.20. In the end, I would rather deal with spending $9.20 than the issues I outlined above.</p>
<p>What about you? Do you think a gas tax holiday would ease the financial burden that some consumers are feeling?</p>
]]></content:encoded>
			<wfw:commentRss>http://justsqueakingby.com/2008/automobile/2-reasons-why-a-gas-tax-holiday-doesnt-make-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Prices On The Rise</title>
		<link>http://justsqueakingby.com/2008/economy/beer-prices-on-the-rise/</link>
		<comments>http://justsqueakingby.com/2008/economy/beer-prices-on-the-rise/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 00:55:56 +0000</pubDate>
		<dc:creator>JSB</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[beer prices]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[hops shortage]]></category>
		<category><![CDATA[micro brews]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://justsqueakingby.com/2008/economy/beer-prices-on-the-rise/</guid>
		<description><![CDATA[I like beer! Though I may be drinking a bit less in the coming months. I stopped at the beer store this afternoon and found that the price of most 6 packs has increased about $1. Other micro brews &#8211; in larger bottles &#8211; have also increased in price. This all comes on the heels [...]]]></description>
			<content:encoded><![CDATA[<p>I like beer!</p>
<p>Though I may be drinking a bit less in the coming months. I stopped at the beer store this afternoon and found that the price of most 6 packs has increased about $1. Other micro brews &#8211; in larger bottles &#8211; have also increased in price.</p>
<p>This all comes on the heels of ethanol production. The price paid for both corn and wheat has increased. Thus, more farmers have switched their crops over to either corn or wheat. I can&#8217;t say I blame them since the cost of fuel has increased and is now cutting into their profits.</p>
<p>In the meantime, production of hops is down and the cost to acquire it has gone up. This is putting a squeeze on all brewers &#8211; even the larger ones.</p>
<p>Perhaps it&#8217;s time to acquire a taste for cheaper beer. Lets hope that grape growers don&#8217;t uproot their vines to grow corn or wheat.</p>
]]></content:encoded>
			<wfw:commentRss>http://justsqueakingby.com/2008/economy/beer-prices-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disdain For The Federal Reserve Interest Rate Cuts</title>
		<link>http://justsqueakingby.com/2008/banking/disdain-for-the-federal-reserve-interest-rate-cuts/</link>
		<comments>http://justsqueakingby.com/2008/banking/disdain-for-the-federal-reserve-interest-rate-cuts/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 01:30:27 +0000</pubDate>
		<dc:creator>JSB</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[federal funds aret]]></category>
		<category><![CDATA[Federal Rate Cut]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[subprime mortgages]]></category>

		<guid isPermaLink="false">http://justsqueakingby.com/2008/banking/disdain-for-the-federal-reserve-interest-rate-cuts/</guid>
		<description><![CDATA[How can so many people be excited about the latest fed cut? You know, the one that lowered the federal funds rate 0.75 percent? Sure, this helps banks borrow money at a cheaper rate. It allows banks, if they choose, to pass on the savings in the form of lower interest loans. But it does [...]]]></description>
			<content:encoded><![CDATA[<p>How can so many people be excited about the latest fed cut? You know, the one that lowered the <a href="http://www.forbes.com/markets/feeds/afx/2008/03/18/afx4789436.html" target="_blank">federal funds rate 0.75 percent</a>? Sure, this helps banks borrow money at a cheaper rate. It allows banks, if they choose, to pass on the savings in the form of lower interest loans. But it does nothing for me, the person trying to save money for a home.<br />
<img src="/wp-content/themes/silhouette-3column/images/federal-reserve-building.jpg" alt="Federal Reserve Building" style="margin: 10px; float: right" /><br />
While my money sits in a high-yield savings account, the interest I make on it keeps going down. If this trend continues, I&#8217;m not sure the account will qualify as so-called &#8220;high yield&#8221; if there&#8217;s another rate cut. Everywhere I turn for news, I read that people are worried about inflation&#8211;which, to me, seems to be a legitimate worry. The cost of gas, utilities and food continues to rise &#8212; there&#8217;s no doubt about that. And in turn people are reeling in their discretionary spending and focusing on putting gas in their cars and food on their tables. Yet the Fed continues to cut rates and increase the money supply.</p>
<p>I understand what the Fed is trying to achieve by lowering the federal funds rate, but I don&#8217;t necessarily agree with it. These actions seem to encourage companies to continue the <a href="http://www.forbes.com/opinions/2008/03/17/fed-bear-stearns-oped-cx_0317morici.html" target="_blank">risky behavior</a> that got them in this mess in the first place. I believe it sends an entirely wrong message: &#8220;Go ahead and do what you want &#8212; we&#8217;ll bail you out again.&#8221;</p>
<p>I&#8217;m most peeved that the government seems to have turned their backs on those that have been responsible with their money. Why should I have to pay for the foolish decisions made by others? I think the economic landscape will get a lot worse before it gets better. My guess is that the credit card industry is next in line for problems, i.e. more people will begin using credit cards to make monthly payments just to keep their heads above water for a little while longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://justsqueakingby.com/2008/banking/disdain-for-the-federal-reserve-interest-rate-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Shouldn&#8217;t Depend On Someone Else To Make Your Investing Decisions</title>
		<link>http://justsqueakingby.com/2008/investing/why-you-shouldnt-depend-on-someone-else-to-make-your-investing-decisions/</link>
		<comments>http://justsqueakingby.com/2008/investing/why-you-shouldnt-depend-on-someone-else-to-make-your-investing-decisions/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 22:08:45 +0000</pubDate>
		<dc:creator>JSB</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[bad information]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[jim cramer]]></category>

		<guid isPermaLink="false">http://justsqueakingby.com/2008/investing/why-you-shouldnt-depend-on-someone-else-to-make-your-investing-decisions/</guid>
		<description><![CDATA[You should always do your own research when you invest in the market. Never trust a TV personality to tell you what you should do with your money.]]></description>
			<content:encoded><![CDATA[<p>You should always do your own research when you invest in the market. Never trust a TV personality to tell you what you should do with your money.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gUkbdjetlY8&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gUkbdjetlY8&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://justsqueakingby.com/2008/investing/why-you-shouldnt-depend-on-someone-else-to-make-your-investing-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Stimulus Plan Approved By Congress&#8230;$600 To $1200 Checks To Be Sent</title>
		<link>http://justsqueakingby.com/2008/economy/economic-stimulus-plan-approved-by-congress600-to-1200-checks-to-be-sent/</link>
		<comments>http://justsqueakingby.com/2008/economy/economic-stimulus-plan-approved-by-congress600-to-1200-checks-to-be-sent/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 22:24:03 +0000</pubDate>
		<dc:creator>JSB</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[2008 tax rebate]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[tax payer]]></category>
		<category><![CDATA[tax rebate checks]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://justsqueakingby.com/2008/economy/economic-stimulus-plan-approved-by-congress600-to-1200-checks-to-be-sent/</guid>
		<description><![CDATA[About 116 million families will receive tax rebate checks. The United States Congress and White House reached a deal today to distribute tax rebate checks. The checks will range from $600 to $1200 &#8211; those with children will receive a bit more. The eligibility requirements to receive a check are: Those who earn up to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>About 116 million families will receive tax rebate checks.</strong></p>
<p>The United States Congress and White House reached a deal today to distribute tax rebate checks. The checks will range from $600 to $1200 &#8211; those with children will receive a bit more.</p>
<p>The eligibility requirements to receive a check are:</p>
<blockquote><p> Those who earn up to $75,000 individually or up to $150,000 as a couple will be eligible for the payments <em>- CNN</em></p></blockquote>
<p>Check amounts explained:</p>
<blockquote><p> Individuals who pay income taxes would get up to $600, working couples $1,200 and those with children an additional $300 per child under the agreement. Workers who make at least $3,000 but don&#8217;t pay taxes would get $300 rebates. &#8211; <em>Yahoo Finance</em></p></blockquote>
<p>Also in this package is $50 billion in tax cuts for businesses. While the tax cuts for businesses start immediately, Congress hopes to have the tax rebate checks in people&#8217;s mailboxes by June.</p>
<p>Now that this plan has been approved, <strong>what do you plan to do with your rebate check</strong>?</p>
]]></content:encoded>
			<wfw:commentRss>http://justsqueakingby.com/2008/economy/economic-stimulus-plan-approved-by-congress600-to-1200-checks-to-be-sent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

