<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>justsqueakingby.com &#187; Saving Money</title>
	<atom:link href="http://justsqueakingby.com/category/saving-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://justsqueakingby.com</link>
	<description>Practical financial advice to revitalize your wallet.</description>
	<lastBuildDate>Thu, 03 Sep 2009 15:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Why Do Some People Choose To Pay A Premium For Gasoline?</title>
		<link>http://justsqueakingby.com/2008/automobile/why-do-some-people-choose-to-pay-a-premium-for-gasoline/</link>
		<comments>http://justsqueakingby.com/2008/automobile/why-do-some-people-choose-to-pay-a-premium-for-gasoline/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 23:40:52 +0000</pubDate>
		<dc:creator>JSB</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[cheap gas]]></category>
		<category><![CDATA[expensive gas]]></category>
		<category><![CDATA[gas buddy]]></category>
		<category><![CDATA[gas stations]]></category>

		<guid isPermaLink="false">http://justsqueakingby.com/2008/automobile/why-do-some-people-choose-to-pay-a-premium-for-gasoline/</guid>
		<description><![CDATA[I&#8217;m not sure what&#8217;s going on these days. I drive past a particular local gas station every day and continually see lines at each of the pumps. It&#8217;s not surprising to see people filling up, but it is surprising that they&#8217;re doing it at this particular station. After checking Gas Buddy, I know for a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure what&#8217;s going on these days. I drive past a particular local gas station every day and continually see lines at each of the pumps. It&#8217;s not surprising to see people filling up, but it is surprising that they&#8217;re doing it at this particular station. After checking <a href="http://www.gasbuddy.com/" target="_blank">Gas Buddy</a>, I know for a fact that they have the highest prices in the area. A quick search shows that another station 5 blocks away sells gas for about 18 cents/gallon less. For the life of me, I can &#8216;t figure out why people would pay so much for gas when a cheaper option is just down the road.</p>
<p>Perhaps some people don&#8217;t enjoy saving money. You&#8217;ll find me driving the extra 5 blocks to save a little money.</p>
]]></content:encoded>
			<wfw:commentRss>http://justsqueakingby.com/2008/automobile/why-do-some-people-choose-to-pay-a-premium-for-gasoline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Tips to Stay Focused and Keep Your Eye on that Financial Goal</title>
		<link>http://justsqueakingby.com/2008/saving-money/three-tips-to-stay-focused-and-keep-your-eye-on-that-financial-goal/</link>
		<comments>http://justsqueakingby.com/2008/saving-money/three-tips-to-stay-focused-and-keep-your-eye-on-that-financial-goal/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 01:57:01 +0000</pubDate>
		<dc:creator>JSB</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[direct deposit]]></category>
		<category><![CDATA[financial goals]]></category>
		<category><![CDATA[impulse purchases]]></category>
		<category><![CDATA[long-term goals]]></category>
		<category><![CDATA[saving goals]]></category>

		<guid isPermaLink="false">http://justsqueakingby.com/2008/saving-money/three-tips-to-stay-focused-and-keep-your-eye-on-that-financial-goal/</guid>
		<description><![CDATA[Saving money can be a pretty boring activity. I&#8217;m reminded of this often. Every time I visit my parents, they ask the same question: &#8220;When are you buying a new car?&#8221; My car might be aging &#8211; 1999 Honda Civic, 178,000 miles &#8211; but it runs well and has been paid off for nearly seven [...]]]></description>
			<content:encoded><![CDATA[<p>Saving money can be a pretty boring activity.</p>
<p>I&#8217;m reminded of this often. Every time I visit my parents, they ask the same question: &#8220;When are you buying a new car?&#8221; My car might be aging &#8211; 1999 Honda Civic, 178,000 miles &#8211; but it runs well and has been paid off for nearly seven years. Buying a new car to replace my well-running older car is not in my immediate financial plan. I tell this to my parents and I&#8217;m pretty sure they think I&#8217;m being cheap. I&#8217;ve explained to them that my wife and I are saving money to buy a house. Even so, the inevitable car question comes up when we see them. It&#8217;s getting old, but I just shrug it off now.</p>
<p>I was reminded again today when I found out that my sister-in-law and her husband are buying a house. They&#8217;re picking up a two-story house with three bedrooms and a bath and a half. They&#8217;re already planning to repaint walls, build a deck and construct a new entryway to the dining room. They&#8217;re plunking down 3%, which is required for the mortgage they&#8217;re signing. They&#8217;re 25 years old.</p>
<p>I think my wife got a little bummed when she heard the news. I know that she too wishes we were buying a house. But the thing is, when it&#8217;s time for us to buy a house, we&#8217;re going to be in great shape. In fact, we&#8217;re hoping to put at least 20% down on a home, and at the rate we&#8217;re saving, it could be more. That decreases the likelihood of struggling each month to pay the mortgage. That makes me happy.</p>
<p>So here are some tips I came up with to stay focused on saving, even when the people around you are spending:</p>
<p><strong>1. </strong><strong>Don&#8217;t let emotions get in your way</strong> &#8211; don&#8217;t try to keep up with your neighbors&#8217; spending habits. We&#8217;re all guilty of impulse purchases. These impulses can eat away at a long-term savings goal. Take some time to think about purchases before making them.</p>
<p><strong>2.</strong> <strong>Make saving a habit</strong> &#8211; have a portion of your paycheck deposited automatically into a savings account each pay period. This money will add up quickly, and you won&#8217;t miss it. Always remember to pay yourself first.</p>
<p><strong>3.</strong> <strong>Treat yourself once in a while</strong> &#8211; sitting home all the time in an attempt to save money will drive you crazy. Be sure to go out and do things you enjoy. They don&#8217;t have to be expensive things. Check local publications &#8211; they&#8217;re usually filled with fun and inexpensive things to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://justsqueakingby.com/2008/saving-money/three-tips-to-stay-focused-and-keep-your-eye-on-that-financial-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Lowers Orange Savings Account Interest Rate Again</title>
		<link>http://justsqueakingby.com/2008/banking/ing-lowers-orange-savings-account-interest-rate-again/</link>
		<comments>http://justsqueakingby.com/2008/banking/ing-lowers-orange-savings-account-interest-rate-again/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 17:10:46 +0000</pubDate>
		<dc:creator>JSB</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[3.10% APY]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[ing direct]]></category>
		<category><![CDATA[lower interest rate]]></category>
		<category><![CDATA[rate reduction]]></category>

		<guid isPermaLink="false">http://justsqueakingby.com/2008/banking/ing-lowers-orange-savings-account-interest-rate-again/</guid>
		<description><![CDATA[Once again, ING has lowered the interest rate if its Orange Savings Account. The rate has changed to 3.10% APY. This is a 0.3% reduction from the previous 3.40% APY. Though it seems unlikely, the interest rate for the Orange Savings account could move lower if the fed decides to reduce the benchmark rate at [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, ING has lowered the interest rate if its Orange Savings Account. The rate has changed to 3.10% APY. This is a 0.3% reduction from the previous 3.40% APY. Though it seems unlikely, the interest rate for the Orange Savings account could move lower if the fed decides to reduce the benchmark rate at their March 18th meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://justsqueakingby.com/2008/banking/ing-lowers-orange-savings-account-interest-rate-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Airline and Flight Delays</title>
		<link>http://justsqueakingby.com/2008/general/favorite-airline-and-flight-delays/</link>
		<comments>http://justsqueakingby.com/2008/general/favorite-airline-and-flight-delays/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 02:59:20 +0000</pubDate>
		<dc:creator>JSB</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[airline termainals]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[delayed flights]]></category>
		<category><![CDATA[flight delays]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[jet blue]]></category>

		<guid isPermaLink="false">http://justsqueakingby.com/2008/general/favorite-airline-and-flight-delays/</guid>
		<description><![CDATA[I&#8217;ve not said it here before, but JetBlue is my favorite airline. They have the best in-flight entertainment, free head phones and Terra Blue Chips. What&#8217;s not to like? Umm &#8211; flight delays. The last two times my wife and I have flown JetBlue, the flights have been delayed. In each instance, it wasn&#8217;t the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve not said it here before, but JetBlue is my favorite airline. They have the best in-flight entertainment, free head phones and Terra Blue Chips. What&#8217;s not to like? Umm &#8211; flight delays. The last two times my wife and I have flown JetBlue, the flights have been delayed.  In each instance, it wasn&#8217;t the airlines fault &#8211; but it was nonetheless annoying.</p>
<p>The most recent flight delay occurred this past weekend. At first it didn&#8217;t seem like it would be all that bad. I had the laptop with me, so I thought I&#8217;d get on the Web and whip out a few blog posts! Much to my surprise, the Internet access wasn&#8217;t free and I wasn&#8217;t about to pay for it. This is when the delay began to bother me. I had three hours of sitting around ahead of me. Ugghh.</p>
<p>My issue with paying for the Internet access is that I get it free at a coffee shop after spending a few dollars on a coffee. But after spending a bunch of money at the airport, I still have to pay to access the Web. I refuse to pay for it. Next time I fly, I&#8217;ll have to plan a little better for situations like this.</p>
<p>My favorite thing to pay for at the airport:</p>
<p><strong>Parking</strong> &#8211; leave your car in a lot for a few days and &#8211; BAM &#8211; you owe the airport $30 &#8211; $60!</p>
<p><strong>How do you pass the time when your flight is delayed?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://justsqueakingby.com/2008/general/favorite-airline-and-flight-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Save Cash, Gas And The Environment</title>
		<link>http://justsqueakingby.com/2008/automobile/how-to-save-cash-gas-and-the-environment/</link>
		<comments>http://justsqueakingby.com/2008/automobile/how-to-save-cash-gas-and-the-environment/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 00:01:04 +0000</pubDate>
		<dc:creator>JSB</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[carpool]]></category>
		<category><![CDATA[carpooling]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[reduce wear tear]]></category>
		<category><![CDATA[save gas]]></category>

		<guid isPermaLink="false">http://justsqueakingby.com/2008/automobile/how-to-save-cash-gas-and-the-environment/</guid>
		<description><![CDATA[Note: While JSB awaits the delivery of car parts from an online store, Mrs. JSB talks about her recent driving – and morning – habits. I’m not a morning person. I wake up most days and head straight to the shower. I dig through my closet half a dozen times, throw on some eyeliner and [...]]]></description>
			<content:encoded><![CDATA[<p><em>Note: While JSB awaits the delivery of car parts from an online store, Mrs. JSB talks about her recent driving – and morning – habits.</em></p>
<p>I’m not a morning person.</p>
<p>I wake up most days and head straight to the shower. I dig through my closet half a dozen times, throw on some eyeliner and fly through the kitchen making lunch and Chai Lattes.</p>
<p>I drive to work alone with the music blaring. I normally do not sing along. JSB will confirm it – I’m not much of a talker in the early a.m. My morning routine, however, is changing. For the past three months, I’ve carpooled at least once a week to work with some co-workers who live in my neighborhood. We take turns driving, chauffering each other to and from the office. We share driving duties equally. We don’t exchange gas money.</p>
<p><span id="more-40"></span></p>
<p>There’s a lot of talking in the car, but that’s OK with me.</p>
<p>When I carpool, I save money—specifically on gas, which becomes more expensive every year. Carpooling just once a week means that $38 of gas in my car lasts about two weeks. That’s better than $38 every week. Sometimes our group carpools three times a week. Depending on schedules, that means one person has to drive his or her own car just two days to and from work that week. That’s a big incentive, and a big savings.</p>
<p>When I carpool, I decrease the “wear and tear” on my car, a 2007 Honda Civic that—I must admit—is obsessively clean and neat. I’m able to keep down the number of miles I drive each week. Both factors will prolong the life – and “newness” – of my car. Beyond the money and neat-freakness issues, however, is the added bonus of less pollution.</p>
<p>When our entire group carpools, we pile four of us in one car, instead of four of us in four separate cars. That means a lot less carbon dioxide will be released into the atmosphere that day. That’s a plus for everybody.</p>
<p>We’re still working on the kinks in our carpool group. Important things like which radio station we agree on. Not that we’re listening much. We’re too busy talking.</p>
]]></content:encoded>
			<wfw:commentRss>http://justsqueakingby.com/2008/automobile/how-to-save-cash-gas-and-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending Next Year&#8217;s Taxes Before Filing This Year&#8217;s Taxes</title>
		<link>http://justsqueakingby.com/2008/taxes/spending-next-years-taxes-before-filing-this-years-taxes/</link>
		<comments>http://justsqueakingby.com/2008/taxes/spending-next-years-taxes-before-filing-this-years-taxes/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 15:01:42 +0000</pubDate>
		<dc:creator>JSB</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Roth ORA]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[tax rebate]]></category>

		<guid isPermaLink="false">http://justsqueakingby.com/2008/taxes/spending-next-years-taxes-before-filing-this-years-taxes/</guid>
		<description><![CDATA[By now I&#8217;m sure you&#8217;ve heard that the economic stimulus package has been passed. However, maybe you haven&#8217;t heard that this is not free money from the government. Rather, it&#8217;s a tax credit advance. The wife and I have decided that we&#8217;re going to save our rebate check. We could go out and spend it [...]]]></description>
			<content:encoded><![CDATA[<p>By now I&#8217;m sure you&#8217;ve heard that the economic stimulus package has been passed. However, maybe you haven&#8217;t heard that this is not free money from the government. Rather, it&#8217;s a tax credit advance.</p>
<p>The wife and I have decided that we&#8217;re going to save our rebate check. We could go out and spend it on something shiny and new, but that wouldn&#8217;t do much for us. We&#8217;re in the process of saving for a house so maybe we&#8217;ll just put it toward that. But then again &#8211; we should also start Roth IRAs. The money won&#8217;t be here for a while so we have some time to decide. The only thing we&#8217;re certain of right now is that we&#8217;re not spending it.</p>
<p><strong>What do you plan to do with your rebate check?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://justsqueakingby.com/2008/taxes/spending-next-years-taxes-before-filing-this-years-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money On Car Repairs By Going Online</title>
		<link>http://justsqueakingby.com/2008/automobile/save-money-on-car-repairs-by-going-online/</link>
		<comments>http://justsqueakingby.com/2008/automobile/save-money-on-car-repairs-by-going-online/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 03:50:48 +0000</pubDate>
		<dc:creator>JSB</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://justsqueakingby.com/2008/automobile/save-money-on-car-repairs-by-going-online/</guid>
		<description><![CDATA[Never ever do cars require repair at a convenient time. At least mine doesn&#8217;t &#8211; it always seems to have issues when it&#8217;s cold and dreadful outside. In my younger years I would brave the cold and fix problems myself. Now that I&#8217;m older I usually have someone else do the repairs for me. This [...]]]></description>
			<content:encoded><![CDATA[<p>Never ever do cars require repair at a convenient time. At least mine doesn&#8217;t &#8211; it always seems to have issues when it&#8217;s cold and dreadful outside. In my younger years I would brave the cold and fix problems myself. Now that I&#8217;m older I usually have someone else do the repairs for me. This past weekend was one of those occasions. We had an inch of ice on the ground and a few inches of snow on top of the ice. Not ideal conditions for working on the car in the driveway.</p>
<p><strong>The Problem</strong> &#8211; my car&#8217;s radiator had a few small holes in it. While not something that needed immediate attention, it is something that should be fixed before it completely fails. So right around the time I started this blog &#8211; I bought a replacement radiator. It costs me about $150 less than the garage wanted to charge me for it. You might be wondering how I saved so much. Well &#8211; like most anything else &#8211; buying car parts online is easy and typically cheaper. I bought my radiator from <a href="http://www.drivewire.com">DriveWire.com</a> because I&#8217;ve dealt with them before and have always been pleased. They always have free shipping on orders over $50.</p>
<p>The only other costs that I had to pay were for labor, fluid and clamps. The grand total for that was $80. The entire repair costs were $152. That, I think, is a pretty good deal. In comparison, a local garage quoted me a price of $400. I guess it pays to spend some time looking for better deals.</p>
<p>Have you saved money on car repairs by shopping for parts online?</p>
]]></content:encoded>
			<wfw:commentRss>http://justsqueakingby.com/2008/automobile/save-money-on-car-repairs-by-going-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confessions of a Former Mall Rat</title>
		<link>http://justsqueakingby.com/2008/general/confessions-of-a-former-mall-rat/</link>
		<comments>http://justsqueakingby.com/2008/general/confessions-of-a-former-mall-rat/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 15:39:43 +0000</pubDate>
		<dc:creator>JSB</dc:creator>
				<category><![CDATA[2009 Goals]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://justsqueakingby.com/2008/general/confessions-of-a-former-mall-rat/</guid>
		<description><![CDATA[Note: JSB is taking it easy today, so guest blogger Mrs. JSB is adding her two cents. My closet used to get updated on a monthly basis. In college, it was a new sweater here, a pair of jeans there. In the professional world, I acquired a basic work wardrobe and built on it, adding [...]]]></description>
			<content:encoded><![CDATA[<p><em>Note: JSB is taking it easy today, so guest blogger Mrs. JSB is adding her two cents.</em></p>
<p>My closet used to get updated on a monthly basis. In college, it was a new sweater here, a pair of jeans there. In the professional world, I acquired a basic work wardrobe and built on it, adding pieces according to the season. At some point, my style shifted &#8212; less conservative, more chic &#8212; so my closet shifted as well. I lost 10 pounds on the job and had to buy new pants. I kept up with the latest fashion trends and delighted in finding $225 Rock&amp;Republic jeans on sale for $20 at my local boutique.</p>
<p>Those days are over. Now that JSB and I are saving for a house, I&#8217;ve become what JSB calls &#8220;frugal.&#8221; I talk myself out of purchases that probably seem reasonable to normal people. I look for sales, clearances, discounts. I&#8217;ve always been a bargain hunter (hello $130 JCrew fitted  wool blazer for $30), but these days its hard for me to buy clothing that&#8217;s not on sale. $79 for a blouse? I don&#8217;t think so. Now if it was $39&#8230;</p>
<p>I&#8217;ve become neurotic about it and I accept this about myself. The thing is, just when I&#8217;m about to lay down the cash for that $45, white, 3/4-length cable knit sweater from The Gap, I think to myself &#8212; I already have a sweater like this at home. Do I need the added clutter? Will I ever wear my old sweater if I buy this new sweater? So I put it back on the shelf and walk away.</p>
<p>Of course, I&#8217;m not so crazy that I don&#8217;t buy anything that&#8217;s not a necessity. Yesterday I indulged and bought a scarf from Urban Outfitters that I first spotted two months ago. I figured that if I&#8217;m still thinking about it months later, it&#8217;s probably a piece of clothing that I&#8217;ll wear for years.</p>
<p>I&#8217;m learning to be make use of the wardrobe I already have. All of those perfectly fine tops and skirts and dress shirts that are a couple of seasons old. The fun part? Discovering  never-before-worn clothes long forgotten, buried at the bottom of my closet. Maybe I need a smaller closet.</p>
]]></content:encoded>
			<wfw:commentRss>http://justsqueakingby.com/2008/general/confessions-of-a-former-mall-rat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Meters To Save Money</title>
		<link>http://justsqueakingby.com/2008/saving-money/reading-meters-to-save-money/</link>
		<comments>http://justsqueakingby.com/2008/saving-money/reading-meters-to-save-money/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 01:00:24 +0000</pubDate>
		<dc:creator>JSB</dc:creator>
				<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://justsqueakingby.com/2008/saving-money/reading-meters-to-save-money/</guid>
		<description><![CDATA[With the Northeast in the grips of winter, it&#8217;s important to stay warm. Easiest way &#8211; stay inside and turn up the thermostat. But since we&#8217;re frugal, we stay inside and put on an extra layer. This should save us money, but never does. That&#8217;s because our gas supplier bases our bill on last year&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>With the Northeast in the grips of winter, it&#8217;s important to stay warm. Easiest way &#8211; stay inside and turn up the thermostat. But since we&#8217;re frugal, we stay inside and put on an extra layer. This should save us money, but never does. That&#8217;s because our gas supplier bases our bill on last year&#8217;s usage because nobody is ever home when they come to read the meter. It&#8217;s in the basement.</p>
<p>While basing the amount we owe on last year&#8217;s usage is fine, it&#8217;s never accurate. Usually their estimate is off by 20 CCF or so. I knew that you could mail in meter readings, but I&#8217;m not a fan of going through the hassle. It seems to be a waste of time and paper. So I logged into my online account with them &#8211; and to my surprise, you can enter a meter reading on the web site. So my next bill should reflect our actual consumption and save us about $30.</p>
]]></content:encoded>
			<wfw:commentRss>http://justsqueakingby.com/2008/saving-money/reading-meters-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Save Money And Get A Better Shave</title>
		<link>http://justsqueakingby.com/2008/saving-money/how-to-save-money-and-get-a-better-shave/</link>
		<comments>http://justsqueakingby.com/2008/saving-money/how-to-save-money-and-get-a-better-shave/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 20:35:22 +0000</pubDate>
		<dc:creator>JSB</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[merkur]]></category>
		<category><![CDATA[safety razor]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[shaving]]></category>
		<category><![CDATA[shaving brush]]></category>
		<category><![CDATA[shaving cream]]></category>
		<category><![CDATA[slant bar razor]]></category>

		<guid isPermaLink="false">http://justsqueakingby.com/2008/saving-money/how-to-save-money-and-get-a-better-shave/</guid>
		<description><![CDATA[I hate spending money on things I feel are overpriced. It&#8217;s not that I&#8217;m cheap or anything, I just lean a little toward the frugal side. Razor cartridges seem to go up in price substantially every time one of the companies adds another blade to the mix. I&#8217;ve never seen the point of spending upwards [...]]]></description>
			<content:encoded><![CDATA[<p>I hate spending money on things I feel are overpriced. It&#8217;s not that I&#8217;m cheap or anything, I just lean a little toward the frugal side. Razor cartridges seem to go up in price substantially every time one of the companies adds another blade to the mix. I&#8217;ve never seen the point of spending upwards of $15 on a package of 4 razor cartridges. My wife is painfully aware of this, since she is the one I complained to every time I had to buy more blades.<br />
<img src="http://justsqueakingby.com/wp-content/themes/silhouette-3column/images/slant-razor.jpg" alt="Slant Bar Safety Razor" style="margin: 15px 0pt 0pt 5px; float: right" /><br />
So last Christmas my wife bought me a safety razor that uses double edge razor blades. You know &#8211; a razor similar to what your grandfather used. The model I received was the Merkur Slant Bar. There&#8217;s a marked difference between it and a Mach 3 or Fusion. This thing is built to last &#8211; it will probably be the last razor I ever need. The cost was about $30 &#8211; this is kind of a steep entry price, but the blades average out to be about $0.30 &#8211; $0.50 a piece. Typically, I&#8217;ll buy a sampler pack of 30 blades for $8.50 ($0.28/blade) and these will last me a year. Whereas blades for a fusion ($16 for 4) would set me back about  $192/year.</p>
<p>After using shaving cream from a tube, I honestly am not sure if I could ever use shaving cream from a can again. I find that the results I achieve with the brush-on shaving cream are far superior. The shave is closer and more comfortable. Plus &#8211; it smells much better. A tube will last me about 9 months or so and costs about $10.</p>
<p><span id="more-21"></span></p>
<p>Lets get onto to the actual shave. I usually use a three-pass shaving method. This amounts to a pass with the grain, one across the grain and a final pass against the grain. While it seems like this would take a bit longer to complete, I can actually shave in a bit over 5 minutes. This is a bit longer than it used to take me, but the shave is far superior and lasts longer.</p>
<p>Over the long run, the safety razor and blades are much cheaper than most alternatives. I can also feel good about producing less waste. I used to think of shaving as a task &#8211; now I actually find joy in it!</p>
]]></content:encoded>
			<wfw:commentRss>http://justsqueakingby.com/2008/saving-money/how-to-save-money-and-get-a-better-shave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

